FINAL RESULTS
GENERAL DEPARTMENTAL COMPETITIVE EXAMINATION (GDCE)
CPO/MAS Notification No.P(S)608/IV/MECH/GDCE/Vol.I Dated: 26/11/2012
POST : JUNIOR ENGINEER in Pay Band of Rs.9300-34800 + GP Rs.4200
Based on the performance in the written examination held on 29/03/2015 & 05/04/2015 and verification of original documents done on 30/04/2015 , the following candidates have been provisionally recommended for appointment in Southern Railway, subject to qualifying in medical examination prescribed for the post.
Sl No.
Roll No.
NAME
Sl No.
Roll No.
NAME
1 | 9154200014 | SEKAR M | 44 | 9234200012 | ADHARSH V |
2 | 9211200002 | PRABAKARAN K | 45 | 9111100016 | SUBRAHMANYAM KOSURU |
3 | 9214100036 | SOMA SUNDARAM T | 46 | 9134200004 | REJI VARGHESE |
4 | 9141100015 | THARMARAJ P | 47 | 9154100024 | MARUDHUPANDIYAN K |
5 | 9211100014 | SHASHIKANT KUMAR | 48 | 9234200007 | NISHAD R |
6 | 9244100003 | ASHOK MANDAL | 49 | 9154100003 | PARTHEEBAN R |
7 | 9234200014 | AJITH S | 50 | 9244100013 | BALAMURUGAN K |
8 | 9244200015 | SILAMBARASAN S | 51 | 9264200002 | PRAVEEN V S |
9 | 9114200047 | SIVARAMAN S | 52 | 9244200011 | MOHANKUMAR S |
10 | 9131200009 | UMMER P I | 53 | 9114100041 | KIRAN KUMAR BURAGAPU |
11 | 9224100005 | GNANA THIRAVIAM A | 54 | 9134200005 | SUBIN CHAKRAVARTHY |
12 | 9111200005 | PRASAD N N | 55 | 9224100011 | JUSTIN J |
13 | 9264100016 | SALIM T | 56 | 9234100005 | NIJU S |
14 | 9234100010 | AKHIL RAJ V R | 57 | 9134200008 | SUMESH G |
15 | 9261100002 | RETHEESH R | 58 | 9114100004 | RAGHURAMAN S |
16 | 9114200001 | MARTIN AROCKIARAJ A | 59 | 9264100003 | PERACHISELVAN J |
17 | 9141200017 | BIJU P M | 60 | 9114100020 | JENET CASIMIR RAJ P |
18 | 9261100001 | SREEJA KUMARI L | 61 | 9152100009 | SOUNDARAJ S |
19 | 9111100006 | VIBEESHANAN G | 62 | 9234100017 | PRASANTH S K |
20 | 9141200027 | SHIBIN BABU T P | 63 | 9124100010 | PETCHIMUTHU E |
21 | 9114200043 | NARAYANA BOORABATTULA S | 64 | 9234100015 | SHIBU S |
22 | 9131200001 | ANOOP G | 65 | 9114100022 | RAMAKRISHNA DALLI |
23 | 9114100047 | YUVAKRISHNAN D | 66 | 9134100001 | DHANESH P N |
24 | 9114100028 | NATHAN A | 67 | 9112200012 | PRAKASH I |
25 | 9224200034 | SEETHA RAMAN S | 68 | 9222200003 | PARAMAGANESH P |
26 | 9214200046 | SENTHIL KUMAR R | 69 | 9263200003 | RAM KHILADI MEENA |
27 | 9111200004 | MANJULA R | 70 | 9122100003 | MURUGESAN A |
28 | 9114100029 | SENTHIL MURUGAN U | 71 | 9112100017 | KANCHAN BABU V |
29 | 9211200012 | GANGA RAJU DANDAMUDI | 72 | 9112200014 | BRABHU M |
30 | 9234200015 | PRINCE Y MATHEW | 73 | 9112100019 | BIKASH CH SARKAR |
31 | 9234100004 | DIBIN M D | 74 | 9122100001 | RAJ J |
32 | 9114200054 | KANNAPIRAN K | 75 | 9152200003 | BALARAMAN N |
33 | 9111100007 | SELVAKUMAR R | 76 | 9162200007 | MAHESH P |
34 | 9141200028 | SATHEESH S | 77 | 9212200012 | AKILAN M |
35 | 9264200015 | MUTHU KUMAR T | 78 | 9262100003 | KUMAR V K |
36 | 9161100012 | MANOJ B | 79 | 9212100012 | SARAVANA KUMAR R |
37 | 9154200004 | ASHOK KUMAR V | 80 | 9122200007 | GANESAN S |
38 | 9114200034 | VEERANKI DAVEEDU RAO | 81 | 9153100001 | PALANI R |
39 | 9154200026 | RAJASHEKAR A | 82 | 9213100004 | BAIDYANATH ORAM |
40 | 9214100035 | KARTHIKEYAN D | 83 | 9133100002 | KATTA RAMA KRISHNAIAH |
41 | 9264200001 | SAG P THOMAS | 84 | 9213200004 | RAMESH M |
42 | 9214100009 | SUDHAKAR C V | 85 | 9253100002 | NAGENDRAN D |
43 | 9214100041 | MURALI M | |||
Total : Eighty Five candidates only |